Phase X - Status of the ESB (59 per cent) account (including bulk procurement) as at 18 December, 2001
  Sector Revised DP X Allocation   Applications Received Secretariat Approved Processing Non-Compliant Inactive Circulated Pending Committee Decision Approved On Hold Inactive     Hold OCs Issued Pending OC Issuance
  Food 1,275,000,000 a 1,475,404,948 1,447,901,077 10,277,201 14,950,808 0 2,275,862 0 2,275,862 0 0 1,253,948,197 196,228,742
  Food Handling 308,874,400 dfg 653,381,156 15,081,574 63,359,136 128,488,577 0 446,451,869 9,414,446 307,659,105 129,378,318 0 300,797,491 21,943,189
  Health 252,500,000 ac 263,746,405 119,204,184 30,600,977 9,576,563 0 104,364,682 0 57,431,256 46,933,426 0 102,208,291 74,427,149
  Electricity 528,080,526 h 362,807,265 10,999,973 162,784,891 28,837,077 0 160,185,324 5,018,289 150,339,579 4,827,456 0 135,736,905 25,602,647
  Agriculture 585,000,000 f 393,476,329 13,919,924 54,368,864 54,540,744 0 270,646,797 15,586,803 158,172,200 96,887,794 0 134,209,564 37,882,560
  Wat/San 287,000,000   170,586,261 1,008,905 17,607,746 20,375,092 0 131,594,518 4,208,313 65,191,937 62,194,268 0 60,909,468 5,291,374
  Education 186,675,600 g 60,176,145 0 17,948,149 10,205,335 0 32,022,661 0 17,850,253 14,172,408 0 1,674,343 16,175,910
  Tele/Trans 339,318,000 bcef 427,979,656 0 11,808,181 106,096,305 0 310,075,170 1,330,808 188,899,633 119,844,729 0 54,850,528 134,049,105
  Housing 252,500,000   581,667,264 98,424,648 27,955,718 10,623,529 0 444,663,369 7,110,838 422,350,901 15,201,630 0 250,995,922 269,779,626
  Oil Spares 600,000,000 a 391,657,818 22,518,702 215,350,769 86,418,847 0 67,369,500 6,497,700 51,131,950 9,739,850 0 44,872,208 28,778,444
  Special Allocation 383,840,000   144,872,629 0 32,271,596 104,199,408 0 8,401,625 691,657 6,511,253 1,198,715 0 6,511,253 0
  TOTAL 4,998,788,526   4,925,755,877 1,729,058,986 644,333,229 574,312,285 0 1,978,051,376 49,858,853 1,427,813,930 500,378,593 0 2,346,714,172 810,158,745
a Food, Health and Oil Sector Allocations represent estimated cost of the foodbasket, medicines/vaccines and oil spare parts and equipment for the entire country, which are procured in bulk by GOI
b Allocation revised MOU/9/540, 5 August 2001, refers
c Allocation revised MOU/9/562, 14 August 2001, refers
d Allocation revised MOU/9/624, 05 September 2001, refers.
e Allocation revised MOU/9/661, 20 September 2001, refers.
f Allocation revised MOU/9/676, 25 September 2001, refers.
g Allocation revised MOU/9/807, 19 November 2001, refers.
h Allocation revised MRN353/2001, 3 December 2001, refers.