Phase IX - Status of the ESB (59 per cent) account (including bulk procurement) as at 18 December, 2001
  Sector Revised DP IX Allocation   Applications Received Secretariat Approved Processing Non-Compliant Inactive Circulated Pending Committee Decision Approved On Hold Inactive Hold OCs Issued Pending OC Issuance
  Food 1,275,000,000 ajk 1,284,237,112 1,169,723,285 0 0 0 114,513,827 0 114,513,827 0 0 1,274,588,651 9,648,462
  Food Handling 213,139,717 bfkm 710,400,197 47,993,793 0 955,465 108,618,515 552,832,424 0 395,157,572 138,486,654 19,188,198 213,134,361 230,017,004
  Health 350,000,000 aek 341,930,526 145,567,600 2,012,719 45,002,359 21,687,115 127,660,735 0 71,744,926 54,067,538 1,848,271 199,812,812 17,499,713
  Electricity 481,919,474 jkl 475,705,903 0 0 3,844,204 166,137,292 305,724,407 0 94,581,538 208,035,007 3,107,863 89,897,886 4,683,652
  Agriculture 446,950,000 k 551,406,661 85,542,156 9,968,874 87,860,944 3,992,582 364,042,105 2,659,544 176,030,956 180,331,948 5,019,657 246,646,608 14,926,504
  Wat/San 348,500,000 jk 358,187,611 17,596,226 2,927,312 157,813 6,918,858 330,587,402 0 154,992,588 174,464,253 1,130,562 134,411,471 38,177,342
  Education 165,250,000 ck 167,098,307 39,025,428 10,891,785 9,405,472 0 107,775,622 9,341,451 70,599,756 27,646,010 188,405 66,466,565 43,158,620
  Tele/Trans 407,900,000 djk 540,989,479 0 0 41,808,004 346,735 498,834,741 15,415,892 332,125,415 146,225,927 5,067,506 214,808,822 117,316,593
  Housing 450,643,068 gijk 594,344,593 215,489,430 0 19,832,494 2,863,092 356,159,577 276,450 262,480,701 86,737,195 6,665,231 402,199,650 75,770,481
  Oil Spares 600,000,000 a 790,893,608 293,426,326 77,352,288 56,474,742 2,304,373 361,335,879 2,589,171 189,579,237 160,742,704 8,424,768 481,621,896 1,383,667
  Special Allocation 387,370,000 h 333,633,350 0 0 63,451,041 201,466,621 68,715,687 0 7,484,045 58,564,118 2,667,524 7,484,045 0
  TOTAL 5,126,672,260   6,148,827,347 2,014,364,244 103,152,978 328,792,537 514,335,183 3,188,182,405 30,282,508 1,869,290,561 1,235,301,353 53,307,983 3,331,072,766 552,582,038
a Food, Health and Oil Sector Allocations represent estimated cost of the foodbasket, medicines/vaccines and oil spare parts and equipment for the entire country, which are procured in bulk by GOI.
b Allocation revised MOU/9/258, 27 February 2001, refers.
c Allocation revised MOU/9/195, 19 March 2001, refers.
d Allocation revised MOU/9/205, 22 March 2001, refers.
e Allocation revised MOU/9/219, 29 March 2001, refers.  
f Allocation revised MOU/11/232, 3 April 2001, refers.
g Allocation revised MOU/9/255, 11 April 2001, refers.
h New allocation, as per SCR 1330 (2000), refers
I Allocation revised MOU/9/585, 20 August 2001, refers.
j Allocation revised MOU/9/677, 26 September 2001, refers.
k Allocation revised ED/2001/GOI/51, 18 October 2001, refers.
l Allocation revised MRN353/2001, 3 December 2001, refers.
m Allocation revised MRN359/2001, 10 December 2001, refers.