Phase VIII - Status of the ESB (53 per cent) account (including bulk procurement) as at 18 December, 2001
  Sector Revised DP VIII Allocation   Applications Received Secretariat Approved Processing Non-Compliant Inactive Circulated Pending Committee Decision Approved On Hold Inactive Hold OCs Issued Pending OC Issuance
  Food 1,589,891,850 ajk 1,589,853,352 1,589,853,352 0 0 0 0 0 0 0 0 1,589,853,352 0
  Food Handling 566,465,261 cdfhlm 654,198,172 41,482,058 0 3,734,573 3,726,097 605,255,445 0 531,652,115 57,424,300 16,179,030 566,465,048 6,669,125
  Health 624,750,000 c 526,884,740 168,392,873 12,759,981 5,194,606 6,435,479 334,101,801 871,265 165,901,978 164,982,714 2,345,844 324,625,822 9,669,029
  Electricity 1,032,000,000 cef 1,006,044,745 0 0 7,564,906 12,084,608 986,395,231 237,259 408,867,894 532,432,399 44,857,679 398,721,898 10,145,996
  Agriculture 872,574,000 cdf 936,090,657 95,549,267 3,747,591 3,724,479 7,388,670 825,680,650 960,520 638,968,241 173,975,998 11,775,892 679,756,030 54,761,478
  Wat/San 551,155,000 cdf 410,887,472 41,432,742 0 1,596,616 3,647,279 364,210,834 108,769 154,354,275 194,079,821 15,667,968 174,803,476 20,983,541
  Education 351,500,000 b 286,769,168 77,687,035 2,110,661 2,515,367 9,007,819 195,448,287 0 111,687,249 72,723,971 11,037,067 152,326,245 37,048,039
  Tele/Trans 674,650,000 cegh 545,990,703 0 0 3,048,183 23,162,641 519,779,879 0 434,941,508 82,438,203 2,400,168 416,496,193 18,445,315
  Housing 870,920,964 bdehiln 943,020,498 6,203,406 0 0 1,360,000 935,457,092 1,474,041 882,027,979 49,129,730 2,825,342 870,087,714 18,143,670
  Oil Spares 600,000,000   760,827,030 435,557,977 28,116,026 99,523,615 6,333,206 191,296,207 0 112,351,522 73,409,947 5,534,738 547,617,622 291,877
  TOTAL 7,733,907,075   7,660,566,539 2,456,158,710 46,734,259 126,902,345 73,145,799 4,957,625,426 3,651,855 3,440,752,760 1,400,597,084 112,623,727 5,720,753,400 176,158,070
a Food Sector Allocation represents estimated cost of the foodbasket for the entire country, which is procured in bulk by GOI.
b Allocation revised MT/542, 23 August 2000, refers.           
c Allocation revised MOU/623, 28 September 2000, refers.
d Allocation revised MRN 659, 17 October 2000, refers.
e Allocation revised MRN 683,  26 October 2000, refers.
f Allocation revised MRN 709, 5 November 2000, refers.
g Allocation revised MOU/767, 4 December 2000, refers.
h Allocation revised MOU/771, 5 December 2000, refers.
i Allocation revised MOU/3/801, 18 December 2000 refers.
j Allocation revised MT/822, 26 December 2000, refers.
k Allocation revised MOU/9/270, 19 April 2001, refers.
l Allocation revised MOU/9/320, 13 May 2001, refers.
m ED/2001/GOI/28, 11 June 2001 and MOU 439, 1 July 2001 refer
n Allocation revised MOU/9/585, 20 August 2001, refers.
Food handling sector was amended as of 19 April 2001 due to a clerical error in connection with MRN 709.