Phase VI - Status of the ESB (53 per cent) account (including bulk procurement) as at 18 December, 2001
  Sector Revised DP VI Allocation   Applications Received Secretariat Approved Processing Non-Compliant Inactive Circulated Pending Committee Decision Approved On Hold Inactive Hold OCs Issued Pending OC Issuance
  Food 1,038,755,000 Ij 1,036,877,010 63,232,493 0 0 0 973,644,517 0 973,644,517 0 0 1,036,877,010 0
  Food Handling 390,057,229 ceh 428,083,178 69,188 0 402,445 1,734,685 425,876,859 0 389,321,521 36,318,732 236,607 389,390,709 0
  Health 305,900,000 ae 299,353,199 4,009,488 0 1,884,119 1,161,881 292,297,712 0 242,759,863 49,405,291 132,557 246,769,351 0
  Electricity 672,561,000 adefg 880,583,313 0 0 606,994 1,688,294 878,288,025 0 690,098,138 186,140,897 2,048,990 675,094,348 15,003,790
  Agriculture 469,700,000 ab 469,983,000 13,178,287 0 1,571,823 1,334,874 453,898,016 0 418,084,578 34,944,799 868,639 431,262,865 0
  Wat/San 410,000,000   418,942,342 12,311,674 0 0 3,120,000 403,510,668 0 380,374,971 19,061,697 4,074,000 392,686,646 0
  Education 218,500,000 ae 216,497,554 16,543,292 0 0 5,066,230 194,888,032 0 144,410,800 46,748,912 3,728,320 160,954,092 0
  Tele/Trans 112,600,000   142,177,532 0 0 0 3,320,870 138,856,662 0 115,817,512 21,301,043 1,738,107 94,952,839 20,864,673
  Housing 112,100,000   25,591,389 0 0 0 0 25,591,389 0 25,591,389 0 0 25,591,389 0
  Oil Spares 600,000,000   628,687,172 0 0 2,047,799 1,791,911 624,847,462 0 485,860,530 125,239,586 13,747,346 485,509,030 351,500
  TOTAL 4,330,173,229   4,546,775,690 109,344,423 0 6,513,180 19,218,745 4,411,699,341 0 3,865,963,818 519,160,956 26,574,567 3,939,088,279 36,219,963
a Allocation revised MRN/116, 19 July 2000,  refers.
b Allocation revised MOU/493, 8 August 2000 refers.
c Allocation revised MOU/3/801, 18 December 2000 refers.
d Sectoral allocation exceeded MOU-9-180, 12 March 2001 refers.
e Allocation revised letter No. 284, 24 March 2001 refers.  
f Allocation revised MOU/9/180, 12 March 2001 refers.
g Allocation revised MOU/9/307, 7 May 2001 refers.
h ED/2001/GOI/28, 11 June 2001 and MOU 439, 1 July 2001 refer
I Allocation revised MOU/9/544, 7 August 2001 refers.
j Allocation revised MOU/9/563, 14 August 2001, refers