Phase IV - Status of the ESB (53 per cent) account (including bulk procurement) as at 02 October, 2001
  Sector Revised
DP IV  Allocation
  Applications Received Secretariat Approved Processing Non-Compliant Inactive Circulated Pending Committee Decision Approved On Hold OCs Issued Pending OC Issuance
  Food 906,670,516 b 906,670,516 0 0 0 0 906,670,516 0 906,670,516 0 906,670,516 0
  Food Handling 53,061,450 b 53,061,450 0 0 0 0 53,061,450 0 53,061,450 0 53,061,450 0
  Health 163,500,000   162,088,943 336,029 0 0 0 161,752,913 0 159,561,674 2,191,239 159,897,703 0
  Electricity 277,372,150 b 285,791,453 0 0 0 0 285,791,453 0 285,791,453 0 285,791,453 0
  Agriculture 104,982,717 b 104,982,717 0 0 0 0 104,982,717 0 104,982,717 0 104,982,717 0
  Wat/San 68,714,438 b 48,085,587 0 0 0 0 48,085,587 0 48,085,587 0 48,085,587 0
  Education 23,409,075 b 24,779,395 200,000 0 0 0 24,579,395 0 23,209,075 1,370,320 23,409,075 0
  Oil Spares 300,000,000 a 296,803,232 0 0 0 600,000 296,203,232 0 280,741,516 15,461,717 279,341,516 1,400,000
  TOTAL 1,897,710,347   1,882,263,294 536,029 0 0 600,000 1,881,127,265 0 1,862,103,989 19,023,276 1,861,240,018 1,400,000
a Allocation revised as per Security Council Resolution 1175 (1998)
b Allocation revised MRN/196 dated 31 October 2000, refers.