total exports (1) total petrol exports (2) crude exports (3) CPI-U (4) total exports total petrol exports
US$ mn US$ mn 1000 b/d 82-84=100 2000 US$ mn 2000 US$ mn
1978 11064 10913 2384.4 65.2 29221.17791 28822.37117
1979 21572 21382 3247 72.6 51166.64463 50715.98347
1980 26349 26096 2482 82.4 55064.29369 54535.57282
1981 10140 10039 872 90.9 19209.10891 19017.77558
1982 10033 9933 846 96.5 17903.44663 17725.00104
1983 8161 7816 702 99.6 14109.68072 13513.20482
1984 9317 8863 867 103.9 15441.64966 14689.20693
1985 10409 10097 1085.4 107.6 16658.26952 16158.95353
1986 7465 6905 1393.5 109.6 11728.76825 10848.91423
1987 9705 9416 1717 113.6 14711.27641 14273.19718
1988 9609 9312 2095 118.3 13987.06509 13554.74556
1989 12284 11876 2260 124 17058.90968 16492.31613
1990 10314 9594 1596 130.7 13588.91201 12640.29686
1991 377 351 39 136.2 476.6475771 443.7753304
1992 518 482 60.7 140.3 635.7776194 591.5923022
1993 457 425 59.2 144.5 544.6048443 506.4705882
1994 453 421 60 148.2 526.3603239 489.1781377
1995 496 461 63.5 152.4 560.4409449 520.8937008
1996 731 680 88.1 156.9 802.2829828 746.3097514
1997 4602 4280 746.6 160.5 4937.472897 4592
1998 5500 5111 1417.6 163 5810.429448 5399.47362
1999 12750 12,104 2130.9 166.6 13178.57143 12510.85714
2000 20,603 18,150 1995.9 172.2 20603 18150
Sources
(1) OPEC Annual Statistical Bulletin 1998, 1999, 2000; Table 4
(2) OPEC Annual Statistical Bulletin 1998, 1999, 2000; Table 5
(3) OPEC Annual Statistical Bulletin 1998, 1999, 2000; Table 23
(4) US Bureau of Labor Statistics, Consumer Price Index CUUR0000SA0; last updated 22/1/2
2000 figures are "provisional or estimated" dating to 27 July 2001 (OPEC ASB 2000)
The figures in the more recent ASBs are used whenever they conflict with their predecessors
The URL for OPEC is www.opec.org; that for the BLS is www.bls.gov
Notes
Iraq's refined product exports have always been less than 145,000 b/d (OPEC ASB 1998)
Table 51 has the US as the largest consumer of Iraqi oil since 1997; in 2000 654.8 / 1995.9 b/d = 33% (rising)
The American Petroleum Institute's June 2001 paper on US energy policy and sanctions cites the EIA for Iraq's production